Top 100 airlines by number of flights
This is a list of the 100 most active airlines sorted by number of departures. Click on an airline to see an overview of all their flights.
Click here to see all airlines by number of destinations instead
# | Airline | Departures |
---|---|---|
American Airlines | 169,327 flights next month | |
United Airlines | 124,698 flights next month | |
Delta Air Lines | 112,763 flights next month | |
Southwest Airlines | 100,180 flights next month | |
Ryanair | 78,187 flights next month | |
China Eastern Airlines | 72,390 flights next month | |
China Southern Airlines | 69,990 flights next month | |
IndiGo | 65,750 flights next month | |
Air China | 50,637 flights next month | |
easyJet | 41,286 flights next month | |
ANA | 36,199 flights next month | |
LATAM Airlines | 30,327 flights next month | |
Air Canada | 28,604 flights next month | |
Turkish Airlines | 27,712 flights next month | |
Lufthansa | 27,069 flights next month | |
JAL | 25,960 flights next month | |
Alaska Airlines | 24,910 flights next month | |
Azul | 24,479 flights next month | |
Shenzhen Airlines | 24,225 flights next month | |
Spirit Airlines | 22,593 flights next month | |
Hainan Airlines | 22,210 flights next month | |
Aeroflot | 21,536 flights next month | |
Xiamen Airlines | 21,488 flights next month | |
JetBlue Airways | 21,366 flights next month | |
Qantas | 21,001 flights next month | |
AVIANCA | 20,207 flights next month | |
Shandong Airlines | 20,104 flights next month | |
Air France | 19,601 flights next month | |
KLM | 19,587 flights next month | |
Sichuan Airlines | 18,680 flights next month | |
British Airways | 18,049 flights next month | |
Vueling | 15,357 flights next month | |
AirAsia | 14,824 flights next month | |
Frontier Airlines | 14,631 flights next month | |
Pegasus | 14,516 flights next month | |
Scandinavian Airlines | 14,458 flights next month | |
Emirates | 14,304 flights next month | |
Spring Airlines | 14,236 flights next month | |
Air India | 13,604 flights next month | |
Qatar Airways | 13,526 flights next month | |
Air New Zealand | 13,312 flights next month | |
Iberia | 13,310 flights next month | |
Saudia | 13,291 flights next month | |
Ethiopian Airlines | 13,064 flights next month | |
VivaAerobus | 12,915 flights next month | |
Aeromexico | 12,486 flights next month | |
Volaris | 12,460 flights next month | |
Gol | 12,387 flights next month | |
Air India Express | 12,253 flights next month | |
Gestair | 12,155 flights next month | |
Eurowings | 11,664 flights next month | |
Juneyao Airlines | 11,229 flights next month | |
Thai AirAsia | 11,083 flights next month | |
Lion Air | 11,007 flights next month | |
Korean Air | 10,912 flights next month | |
WestJet | 10,730 flights next month | |
Tianjin Airlines | 10,679 flights next month | |
Chengdu Airlines | 10,666 flights next month | |
VietJet Air | 10,626 flights next month | |
Wizz Air Malta | 10,583 flights next month | |
Shanghai Airlines | 10,531 flights next month | |
Vistara | 10,516 flights next month | |
Cebu Pacific Air | 10,422 flights next month | |
Jetstar | 10,414 flights next month | |
Loong Air | 10,248 flights next month | |
Austrian | 10,125 flights next month | |
Singapore Airlines | 9,917 flights next month | |
Wideroe | 9,909 flights next month | |
ITA Airways | 9,639 flights next month | |
Jet2 | 9,471 flights next month | |
Wizz Air | 9,451 flights next month | |
Copa Airlines | 9,414 flights next month | |
SWISS | 9,313 flights next month | |
Virgin Australia | 9,300 flights next month | |
Aer Lingus | 9,295 flights next month | |
flydubai | 9,292 flights next month | |
Vietnam Airlines | 8,910 flights next month | |
Malaysia Airlines | 8,782 flights next month | |
Aegean Airlines | 8,778 flights next month | |
Philippine Airlines | 8,718 flights next month | |
Cathay Pacific | 8,624 flights next month | |
Batik Air | 8,563 flights next month | |
Super Air Jet | 8,403 flights next month | |
Citilink | 8,193 flights next month | |
Flynas | 7,948 flights next month | |
Beijing Capital Airlines | 7,912 flights next month | |
SunExpress | 7,683 flights next month | |
China United Airlines | 7,570 flights next month | |
S7 Airlines | 7,549 flights next month | |
Finnair | 7,351 flights next month | |
Pobeda | 7,232 flights next month | |
Binter Canarias | 7,129 flights next month | |
Thai Airways International | 7,031 flights next month | |
Cape Air | 6,994 flights next month | |
Airlink (South Africa) | 6,935 flights next month | |
TAP Portugal | 6,914 flights next month | |
Norwegian Air | 6,771 flights next month | |
Aerolineas Argentinas | 6,752 flights next month | |
Etihad Airways | 6,632 flights next month | |
Hawaiian Airlines | 6,485 flights next month |
The list was updated on September 20, 2024