Airlines with flights from Fakarava Niau to Papeete
Air Tahiti is the only airline with non-stop flights from Niau Airport to Faa\\'a International and the flight time is 1 hour and 5 minutes.
Schedules
Non-stop with Air Tahiti
-
Total flight time: 1 hour and 5 minutes
-
1 flight per week
NIU
Direct
PPT
W25, Jun 15 - Jun 21
- W23, Jun 01 - Jun 07
- W24, Jun 08 - Jun 14
- W25, Jun 15 - Jun 21
- W26, Jun 22 - Jun 28
- W27, Jun 29 - Jul 05
- W28, Jul 06 - Jul 12
- W29, Jul 13 - Jul 19
- W30, Jul 20 - Jul 26
- W31, Jul 27 - Aug 02
- W32, Aug 03 - Aug 09
- W33, Aug 10 - Aug 16
- W34, Aug 17 - Aug 23
- W35, Aug 24 - Aug 30
- W36, Aug 31 - Sep 06
- W37, Sep 07 - Sep 13
- W38, Sep 14 - Sep 20
- W39, Sep 21 - Sep 27
- W40, Sep 28 - Oct 04
- W41, Oct 05 - Oct 11
- W42, Oct 12 - Oct 18
- W43, Oct 19 - Oct 25
- W44, Oct 26 - Nov 01
- W45, Nov 02 - Nov 08
- W46, Nov 09 - Nov 15
- W47, Nov 16 - Nov 22
- W48, Nov 23 - Nov 29
- W49, Nov 30 - Dec 06
- W50, Dec 07 - Dec 13
- W51, Dec 14 - Dec 20
- W52, Dec 21 - Dec 27
- W53, Dec 28 - Jan 03
- W1, Jan 04 - Jan 10
- W2, Jan 11 - Jan 17
- W3, Jan 18 - Jan 24
- W4, Jan 25 - Jan 31
- W5, Feb 01 - Feb 07
- W6, Feb 08 - Feb 14
- W7, Feb 15 - Feb 21
- W8, Feb 22 - Feb 28
- W9, Mar 01 - Mar 07
- W10, Mar 08 - Mar 14
- W11, Mar 15 - Mar 21
- W12, Mar 22 - Mar 28
- W13, Mar 29 - Apr 04
- W14, Apr 05 - Apr 11
- W15, Apr 12 - Apr 18
- W16, Apr 19 - Apr 25
- W17, Apr 26 - May 02
- W18, May 03 - May 09
- W19, May 10 - May 16
- W20, May 17 - May 23
- W21, May 24 - May 30
Flight
The next flight with this airline is scheduled on 2026-07-04.
SHOW RETURN SCHEDULE
CLOSE RETURN SCHEDULE
CHECK PRICES FOR NIU - PPT
CHECK AVAILABILITY
W25, Jun 15 - Jun 21
- W23, Jun 01 - Jun 07
- W24, Jun 08 - Jun 14
- W25, Jun 15 - Jun 21
- W26, Jun 22 - Jun 28
- W27, Jun 29 - Jul 05
- W28, Jul 06 - Jul 12
- W29, Jul 13 - Jul 19
- W30, Jul 20 - Jul 26
- W31, Jul 27 - Aug 02
- W32, Aug 03 - Aug 09
- W33, Aug 10 - Aug 16
- W34, Aug 17 - Aug 23
- W35, Aug 24 - Aug 30
- W36, Aug 31 - Sep 06
- W37, Sep 07 - Sep 13
- W38, Sep 14 - Sep 20
- W39, Sep 21 - Sep 27
- W40, Sep 28 - Oct 04
- W41, Oct 05 - Oct 11
- W42, Oct 12 - Oct 18
- W43, Oct 19 - Oct 25
- W44, Oct 26 - Nov 01
- W45, Nov 02 - Nov 08
- W46, Nov 09 - Nov 15
- W47, Nov 16 - Nov 22
- W48, Nov 23 - Nov 29
- W49, Nov 30 - Dec 06
- W50, Dec 07 - Dec 13
- W51, Dec 14 - Dec 20
- W52, Dec 21 - Dec 27
- W53, Dec 28 - Jan 03
- W1, Jan 04 - Jan 10
- W2, Jan 11 - Jan 17
- W3, Jan 18 - Jan 24
- W4, Jan 25 - Jan 31
- W5, Feb 01 - Feb 07
- W6, Feb 08 - Feb 14
- W7, Feb 15 - Feb 21
- W8, Feb 22 - Feb 28
- W9, Mar 01 - Mar 07
- W10, Mar 08 - Mar 14
- W11, Mar 15 - Mar 21
- W12, Mar 22 - Mar 28
- W13, Mar 29 - Apr 04
- W14, Apr 05 - Apr 11
- W15, Apr 12 - Apr 18
- W16, Apr 19 - Apr 25
- W17, Apr 26 - May 02
- W18, May 03 - May 09
- W19, May 10 - May 16
- W20, May 17 - May 23
- W21, May 24 - May 30
Flight
Mon
Jun 15
Tue
Jun 16
Wed
Jun 17
Thu
Jun 18
Fri
Jun 19
Sat
Jun 20
Sun
Jun 21
VT560
----
----
----
----
----
12:20
----
CHECK PRICES FOR PPT - NIU
CHECK AVAILABILITY
The timetable & schedule information was updated at
